| Back to Products |  

Glass Door Handles

 
 
  GH-4
 
Material :
Finish :
:
Stainless Steel 316
Satin Finish, Glossy Finish
Combination of Satin & Glossy Finish
 
Glass Handle Back to Back
CODE L d1 H d2  
GH-4 200 19 75 19  
GH-4 250 19 75 19  
GH-4 300 19 75 19  
GH-4 200 25 75 19  
GH-4 250 25 75 19  
GH-4 300 25 75 19  
GH-4 350 25 75 19  
GH-4 400 25 75 19  
GH-4 450 25 75 19  
GH-4 600 25 75 19  
GH-4 750 25 75 19  
GH-4 900 25 75 19  
           
GH-4 400 32 85 25  
GH-4 450 32 85 25  
GH-4 500 32 85 25  
GH-4 550 32 85 25  
GH-4 600 32 85 25  
GH-4 750 32 85 25  
GH-4 900 32 85 25  
GH-4 1200 32 85 25  
GH-4 1500 32 85 25  
GH-4 1800 32 85 25  
GH-4 2100 32 85 25  
GH-4 2400 32 85 25  
           
GH-4 900 38 90 30  
GH-4 1200 38 90 30  
GH-4 1500 38 90 30  
GH-4 1800 38 90 30  
GH-4 2100 38 90 30  
GH-4 2400 38 90 30  
 

 

Copyright © 2005 Dunex Metal Products Pvt. Ltd. All rights reserved.